- Malta Global Residence Programme
- Malta Residence and Visa Programme
Chargable income (EUR) | Rate (%) | Subtract (EUR) | |
From | To | ||
0 | 12,700 | 0 | 0 |
12,701 | 21,200 | 15 | 1,905 |
21,201 | 28,700 | 25 | 4,025 |
28,701 | 60,000 | 25 | 3,905 |
60,001 | and above | 35 | 9,905 |
Chargable income (EUR) | Rate (%) | Subtract (EUR) | |
From | To | ||
0 | 9,100 | 0 | 0 |
9,101 | 14,500 | 15 | 1,365 |
14,501 | 19,500 | 25 | 2,815 |
19,501 | 60,000 | 25 | 2,725 |
60,001 | and above | 35 | 8,725 |
- 18% for most of the goods, services and importation.
- 7% on accommodation
- 5% on various printed matters, confectionery items, medical accessories, items for the exclusive use for the disabled, arts, antiques, repairing of bicycles and clothing, etc.